Chatfield Senior High School                    5/16/2019 - 7:51 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 3  Men 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goodwin, William       12 Regis Jesuit      1:50.38    1:49.58  
  2 Bartel, Zach           11 Fossil Ridge      1:55.12    1:51.89  
  3 Hayes, Fletcher        10 Arapahoe          1:53.83    1:52.41  
  4 Clouatre, Jack         12 Regis Jesuit      1:57.68    1:53.00  
  5 Hanna, Lars            11 Cherry Creek      1:56.91    1:53.87  
  6 Wolff, Sebastian       10 Heritage          1:54.90    1:54.21  
  7 Kerscher, Will         11 Regis Jesuit      2:02.29    1:54.66  
  8 Batson, Henry          10 Cherry Creek      1:59.88    1:55.76  
  9 West, Connor           10 Highlands Ranch   1:57.80    1:56.44  
 10 Mayo, Matyi            11 Fossil Ridge      1:58.37    1:56.47  
 -----------------------------------------------------------------
 11 McMechan, Jason        11 Cherokee Trail    1:58.80    1:56.68  
 12 Walgast, John          10 Rocky Mountain    1:59.10    1:57.58  
 13 Conrady, Christian     12 Fossil Ridge      2:01.09    1:57.89  
 14 Denner, Kadin          10 Cherokee Trail    1:58.99    1:58.25  
 15 Van Law, Trevor        12 Highlands Ranch   2:04.55    1:59.06  
 16 Engler, Jack           10 Valor Christian   2:03.45    1:59.10  
 17 Glover, Cole           12 Fossil Ridge      2:01.46    1:59.20  
 18 Saenz, Tony            11 Mountain Range    1:59.97    1:59.44  
 19 Smith, Spencer         12 Cherry Creek      2:05.49    2:00.59  
 20 Baldwin, Luke          12 Regis Jesuit      2:01.23    2:00.62  
 -----------------------------------------------------------------
 21 Burks, Colton          11 Ponderosa         2:00.40    2:00.76  
 22 Garcia, Isaac          12 Lakewood          2:00.84    2:01.30  
 -----------------------------------------------------------------
 23 Butzine, Noah          11 Palisade/Grand J  2:00.64    2:01.40  
 24 Scherschel, Chase      12 Highlands Ranch   2:02.36    2:01.60  
 25 Kauffman, Spencer      10 Chatfield         1:59.80    2:01.61  
 26 Berdahl, Jack          11 Arapahoe          2:03.86    2:01.95  
 27 Vo, Patrick            09 Monarch           2:00.84    2:02.58  
 28 Reeder, Scott          11 Rampart           2:04.27    2:02.99  
 29 Almeraz, Carlos        12 Smoky Hill        2:05.05    2:03.17  
 30 Hutama, Tim            11 Regis Jesuit      2:03.37    2:03.27  
 31 Jang, Patrick          11 Rampart           1:59.33    2:03.57  
 32 Berube, Julien         10 Cherry Creek      2:03.05    2:03.92  
 33 Sykora, Jacob          09 Regis Jesuit      2:04.11    2:04.28  
 34 Raney, Kyle            12 Grandview         2:05.08    2:05.00  
 35 Yi, Isaac              09 Smoky Hill        2:05.54    2:05.64  
 36 Arnold, Brett          12 Doherty           2:05.42    2:05.69  
 37 Fassora, Jake          10 Monarch           2:04.64    2:06.66  
 38 Barry, Colton          12 Regis Jesuit      2:05.69    2:06.97  
 -- Callahan, Will         10 Regis Jesuit      2:01.99         DQ