Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 11  Men 100 Yard Breaststroke
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 William Goodwin        12 Regis Jesuit        55.28      54.67  
  2 Jack Berdahl           11 Arapahoe            56.75      56.31  
  3 Josh Pales             11 Fossil Ridge        58.81      56.32  
  4 Sebastian Wolff        10 Heritage            57.62      56.81  
  5 Zach Bartel            11 Fossil Ridge        57.68      57.51  
  6 Spencer Smith          12 Cherry Creek        57.64      57.69  
  7 Henry Batson           10 Cherry Creek        58.13      58.24  
  8 Daniel Turner          12 Loveland            58.92      58.41  
  9 Matyi Mayo             11 Fossil Ridge        59.22      58.55  
 10 Benjamin Brewer        12 Arapahoe            59.36      59.67  
 
                        === B - Final ===                         
 
 11 Isaac Yi               09 Smoky Hill          59.79      58.89  
 12 Will McMahan           10 Cherry Creek        59.65      59.27  
 13 Julien Berube          10 Cherry Creek      1:00.16      59.47  
 14 Jack Engler            10 Valor Christian     59.72      59.51  
 15 Wentao Zhang           11 Highlands Ranch     59.44      59.59  
 16 Cody Yan                  Fairview            59.60      59.73  
 17 Gavin Gilmore          10 Valor Christian   1:00.22      59.85  
 18 Joshua Nieves          09 Smoky Hill        1:00.05    1:00.04  
 19 Billy Mottram          12 Regis Jesuit      1:00.40    1:00.24  
 20 Luke Wiesner           11 Arapahoe            59.97    1:00.90  
 
                      === Preliminaries ===                       
 
 21 Gavin Will             12 Regis Jesuit     J1:00.75             
 22 Nick Ames              10 Regis Jesuit     J1:00.96             
 23 Daniel Salvetti        12 Cherry Creek     J1:00.18             
 24 Henry Crouch           12 Boulder           1:01.01             
 25 Noah Butzine           11 Palisade/Grand J  1:01.11             
 25 Blake Jorgens          10 Cherry Creek      1:01.11             
 27 Dylan Jessen           11 Valor Christian   1:01.22             
 28 Mitchell Watkins       12 Cherry Creek      1:01.29             
 29 Ozzie Davis            12 Boulder           1:01.30             
 30 Justin Darr            12 Monarch           1:01.33             
 31 David Martin           12 Regis Jesuit      1:01.38             
 32 Luke Baldwin           12 Regis Jesuit      1:01.40             
 33 Sullivan Barnett       11 Heritage          1:01.49             
 34 Ashton Lyon            12 Loveland          1:01.68             
 35 Connor Gagne           12 Ralston Valley    1:01.84             
 36 Mateo Gallegos         12 Cherry Creek      1:02.08             
 36 Evan VanHorn              Denver East       1:02.08             
 38 Jacob Sykora           09 Regis Jesuit      1:02.62             
 39 Patrick Jang           11 Rampart           1:02.64             
 40 Brett Arnold           12 Doherty           1:02.80             
 41 Nathan Miao            11 Cherry Creek      1:02.89             
 42 Ben Nickell               Fairview          1:02.92             
 43 Avery Nevins           10 Rocky Mountain    1:03.01             
 44 Alec Jang              10 Highlands Ranch   1:03.02             
 45 Colin Christensen      10 Fort Collins      1:03.20             
 46 Bryce Martin           09 Fort Collins      1:03.26             
 47 Kyle Raney             12 Grandview         1:03.38             
 48 David Wu               11 Rampart           1:03.75             
 49 Connor Martin          11 Regis Jesuit      1:03.94             
 50 Edward Oliver          11 Heritage          1:04.04             
 51 Riley Bartuska         10 Chatfield         1:04.14             
 52 Trevor Fox             11 Highlands Ranch   1:04.18             
 53 Brandon Edelbach       12 Lewis-Palmer      1:04.39