Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 9  Men 200 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 Cherry Creek  'A'                   1:25.56    1:24.73  
     1) Nikolas Silolahti 10          2) Tommy Salvetti 12            
     3) Blake Jorgens 10              4) Brendan Eckerman 12          
  2 Arapahoe  'A'                       1:28.77    1:25.70  
     1) Jack Giesen 11                2) Daniel Bensen 11             
     3) Benjamin Brewer 12            4) Nick Stephenson 12           
  3 Regis Jesuit  'A'                   1:27.29    1:26.73  
     1) Gio Aguirre 09                2) Gavin Will 12                
     3) Jack Clouatre 12              4) Sawyer Inglis 10             
  4 Valor Christian  'A'                1:27.60    1:26.85  
     1) Gavin Gilmore 10              2) Jack Engler 10               
     3) Mitch Peotter 12              4) Caleb Kim 12                 
  5 Rocky Mountain  'A'                 1:28.83    1:27.52  
     1) Luke Cunning 12               2) Logan Randall 12             
     3) John Walgast 10               4) Jake Rowe 10                 
  6 Ponderosa  'A'                      1:28.37    1:27.55  
     1) Joey Ulrich 12                2) Ethan Boehle 10              
     3) Jacob Swier 11                4) Liam Lenz 11                 
  7 Grandview  'A'                      1:28.71    1:27.98  
     1) Christian Charles 10          2) Ryan Lee 12                  
     3) William Bennett 11            4) Cobi Wood 12                 
  8 Fort Collins  'A'                   1:28.60    1:28.49  
     1) Knox Williams 11              2) Ethan Engelhardt 10          
     3) Jack Ballard 09               4) Sam Grebener 10              
  9 Boulder  'A'                        1:29.46    1:29.23  
     1) Henry Crouch 12               2) Josh Winter 12               
     3) Cooper Lull 11                4) CJ Turf 12                   
 -- Fossil Ridge  'A'                   1:25.53         DQ  
     1) Jonah Holt 12                 2) Christian Conrady 12         
     3) Zach Bartel 11                4) Josh Pales 11                
 
                         === B - Final ===                          
 
 11 Legacy  'A'                         1:30.68    1:28.01  
     1) Aidan Shepston 09             2) Jack Tran 09                 
     3) Nicolas Coringrato 11         4) Lukas Miller 11              
 12 Lakewood  'A'                       1:30.70    1:29.07  
     1) Tanner Thomas 12              2) Charlie Gordon 11            
     3) Alex Granquist 12             4) Andres Banuelos 10           
 13 Monarch  'A'                        1:29.93    1:29.09  
     1) Cody Glastetter 11            2) Justin Darr 12               
     3) Austen Schunk 11              4) Rodrigo Gutierrez 11         
 14 Highlands Ranch  'A'                1:29.99    1:29.37  
     1) Connor West 10                2) Braden Kopec 12              
     3) Tanner Guderian 11            4) Jordan Timmerman 11          
 15 Heritage  'A'                       1:29.50    1:29.54  
     1) Alexander Chekal 11           2) John Serocki 11              
     3) Graham Gates 12               4) Nicholas Kelley 12           
 16 Smoky Hill  'A'                     1:30.53    1:29.95  
     1) Devyn Walton 10               2) Alexander Burkhardt 12       
     3) Isaac Yi 09                   4) Logan Strid 11               
 17 Hinkley  'A'                        1:33.16    1:32.10  
     1) William Hawley 12             2) Andrew Coleman 12            
     3) Johnathan Lopez 12            4) Jake Johnson                 
 18 Douglas County  'A'                 1:33.08    1:33.10  
     1) Gavin Claxton 12              2) James Lees 11                
     3) Logan Green 11                4) Shane Crawford 10            
 19 Cherokee Trail  'A'                 1:31.68    1:34.08  
     1) Marcos Rivera 12              2) Matthew McNulla 12           
     3) Adrian Bryant 11              4) Logan Devereaux 11           
 -- Denver East  'A'                    1:32.10         DQ  
     1) Evan VanHorn                  2) Emerson Kropp                
     3) Clay Hostetter                4) Ethan Beaty                  
 
                       === Preliminaries ===                        
 
 21 Ralston Valley  'A'                 1:33.99             
     1) Matthew McNaul 12             2) Chris Roboff                 
     3) Paul Stone 11                 4) Brandt Stratton 11           
 22 Doherty  'A'                        1:34.54             
     1) Brett Arnold 12               2) Benji Troutman 12            
     3) Xavier Wright 12              4) Matthew Kolarik 10           
 23 Fountain-Fort Ca  'A'               1:34.58             
     1) Johnathan Brown 12            2) David Palis 11               
     3) Keaton Nunnelly 11            4) Garrid Keller 11             
 24 Loveland  'A'                       1:34.59             
     1) Mason Alexander 11            2) Dawson Whittaker             
     3) Jack Curtis 12                4) Daniel Turner 12             
 25 Fairview  'A'                       1:34.79             
     1) Zach Waldrip                  2) Camden Burke                 
     3) Kynan DeSouza-Chen            4) Christian Castellino         
 26 Rampart  'A'                        1:35.02             
     1) Isaac Neddo 12                2) Luke Flancher 12             
     3) Patrick Jang 11               4) Abraham VargasCervantes 10   
 27 Chatfield  'A'                      1:35.05             
     1) Grant Marschall 11            2) Jacob Badger 10              
     3) Jeffery Stacey 11             4) JT Abeita 11                 
 28 Brighton  'A'                       1:36.31             
     1) Robert Jorstad 10             2) Ethan Krueger 11             
     3) Tyler Gedge 11                4) Jespyn Bishop 10             
 29 Mountain Range  'A'                 1:36.93             
     1) Edward Walton 11              2) Maxwell Weiss 09             
     3) Christian McGhee 10           4) Tony Saenz 11