Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 7  Men 100 Yard Freestyle
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Brendan Eckerman       12 Cherry Creek        45.73      45.62  
  2 Nikolas Silolahti      10 Cherry Creek        47.48      46.35  
  3 Daniel Bensen          11 Arapahoe            46.28      46.39  
  4 Wylie Kruse            10 Rocky Mountain      46.56      46.42  
  5 Jakob Borrman             Loveland            46.99      46.67  
  6 Joey Ulrich            12 Ponderosa           47.28      46.82  
  7 Will Kerscher          11 Regis Jesuit        47.14      46.98  
  8 Gio Aguirre            09 Regis Jesuit        46.92      47.05  
  9 Cobi Wood              12 Grandview           47.40      47.20  
 10 Keegan Chatham         10 Cherokee Trail      47.35      47.30  
 
                        === B - Final ===                         
 
 11 Benjamin Sampson       11 Ralston Valley      47.88      47.22  
 12 Gavin Gilmore          10 Valor Christian     47.93      47.60  
 13 Christian Conrady      12 Fossil Ridge        48.14      47.84  
 14 Andres Banuelos        10 Lakewood            47.74      47.93  
 15 Ryan Tierney           11 Regis Jesuit        48.56      48.26  
 16 Nick Stephenson        12 Arapahoe            48.48      48.37  
 17 Spencer Burks          11 Regis Jesuit        48.66      48.61  
 18 Tommy Salvetti         12 Cherry Creek        48.88      48.66  
 19 Johan Dellgren            Denver East         48.92      49.08  
 20 Luke Stapleton         11 Boulder             48.09      49.53  
 
                      === Preliminaries ===                       
 
 21 Caleb Kim              12 Valor Christian     49.25             
 22 Jack Giesen            11 Arapahoe           J49.30             
 23 Connor Hodes           12 Regis Jesuit       J49.29             
 24 Jake Rowe              10 Rocky Mountain      49.40             
 25 Josh Winter            12 Boulder             49.53             
 26 Jacob Swier            11 Ponderosa           49.70             
 27 Logan Devereaux        11 Cherokee Trail      49.76             
 28 Liam Lenz              11 Ponderosa           49.82             
 29 Jespyn Bishop          10 Brighton            49.87             
 30 Aidan Shepston         09 Legacy              50.01             
 30 Cal Hartley II         11 Westminster         50.01             
 32 Tanner Thomas          12 Lakewood            50.07             
 33 Josh Goodrich          11 Fossil Ridge        50.13             
 33 Ethan Engelhardt       10 Fort Collins        50.13             
 35 Tim Yoon               10 Cherokee Trail      50.25             
 36 Austen Schunk          11 Monarch             50.26             
 37 Davis Wuthrich         12 Arapahoe            50.29             
 38 Alexander Chekal       11 Heritage            50.32             
 39 Ethan Glenn            12 Monarch             50.39             
 39 Atticus Conn           10 Arapahoe            50.39             
 41 Grant Marschall        11 Chatfield           50.42             
 42 Braden Kopec           12 Highlands Ranch     50.49             
 43 Jordan Keyes           12 Cherry Creek        50.60             
 44 Luke Cunning           12 Rocky Mountain      51.10             
 45 Matthew Harveson          Northglenn/Thorn    51.51             
 46 Ryan Cordova           11 Ponderosa           52.15             
 -- Christopher George        Fairview              NS