Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 6  Men 100 Yard Butterfly
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Max Kreidl             11 Boulder             49.01      48.72  
  2 Sawyer Kruse           12 Rocky Mountain      49.94      49.50  
  3 Knox Williams          11 Fort Collins        49.78      49.87  
  4 Grant Freeman          12 Boulder             50.38      50.01  
  5 Jackson Gurley         11 Heritage            50.29      50.09  
  6 Hunter Foehner         10 Columbine           50.07      50.22  
  7 Alex McMahon           10 Heritage            50.89      50.58  
  8 Jack Clouatre          12 Regis Jesuit        51.09      50.67  
  9 Gavin Rogers           10 Valor Christian     51.55      51.05  
 10 Owen Watkins           09 Fossil Ridge        51.03      51.21  
 
                        === B - Final ===                         
 
 11 Jake Russell           11 Cherry Creek        52.55      51.83  
 12 Cade Martin            09 Cherry Creek        51.87      51.84  
 13 Garrett Iverson        12 Smoky Hill          52.19      52.09  
 14 CJ Turf                12 Boulder             52.56      52.13  
 15 Jack Miller            12 Rocky Mountain      52.58      52.48  
 16 Saylor Benes              Denver East         52.75      52.58  
 17 William Hawley         12 Hinkley             52.86      52.66  
 18 Maximus Mitchell       11 Ponderosa           53.09      52.89  
 19 Matthew Grewe          12 Cherry Creek        52.84      53.23  
 20 William Adam           10 Cherry Creek        52.89      53.54  
 
                      === Preliminaries ===                       
 
 21 John Dennen            11 Regis Jesuit        53.15             
 22 Ethan Boehle           10 Ponderosa           53.19             
 23 Cannon Williams        09 Fort Collins        53.20             
 24 Dean Crozier           12 Chatfield           53.33             
 25 Matthew Rusakevich     12 Cherry Creek        53.35             
 26 Jonah Holt             12 Fossil Ridge        53.42             
 27 Will Dravenstott       10 Cherry Creek        53.64             
 28 Cole Glover            12 Fossil Ridge        53.78             
 29 Cody Glastetter        11 Monarch             54.16             
 30 Logan Randall          12 Rocky Mountain      54.17             
 31 Austin Holt            09 Fossil Ridge        54.26             
 32 Nicolas Coringrato     11 Legacy              54.31             
 33 Ethan Beaty               Denver East         54.33             
 34 Drake Hampton          12 Arapahoe            54.34             
 35 Seth Shyrock           09 Rampart             54.39             
 36 Wentao Zhang           11 Highlands Ranch     54.41             
 37 Luke Dinges            09 Regis Jesuit        54.64             
 38 Chase Scherschel       12 Highlands Ranch     54.69             
 39 Corbin Gettel          12 Ralston Valley      54.78             
 40 Alec Jang              10 Highlands Ranch     54.92             
 41 Alex Granquist         12 Lakewood            55.09             
 42 Will Callahan          10 Regis Jesuit        55.32             
 43 Kynan DeSouza-Chen        Fairview            55.39             
 44 Connor Harden          09 Cherry Creek        55.51             
 45 Jonus Ortega           12 Legacy              55.69             
 46 Matthew Carey          11 Arapahoe            55.87             
 47 Rodrigo Gutierrez      11 Monarch             56.75             
 48 Christian Castellino      Fairview            56.85