Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 5  Men 1 mtr Diving
==================================================================
    Name                 Year School              Semis     Finals        
==================================================================
                          === Finals ===                          
 
  1 Quinn Henninger        10 Regis Jesuit       409.10     606.50  
  2 Clayton Chaplin        10 Highlands Ranch    381.20     543.80  
  3 Casey Fellows          12 Valor Christian    349.15     513.05  
  4 Evan Mullen            11 Regis Jesuit       342.40     485.25  
  5 Conrad Eck             09 Cherry Creek       327.15     467.20  
  6 Antonio Vigil-Harriso  12 Grandview          334.50     450.05  
  7 Luke VanVleet             Heritage           327.40     437.05  
  8 Dyson Modica           10 Highlands Ranch    280.80     435.90  
  9 Griffin Batt           09 Cherry Creek       323.10     429.80  
 10 Psymon Perkins         09 Rampart            321.20     429.25  
 11 Noah Bishop            12 Grandview          323.20     425.90  
 12 Josh Thomas            12 Cherry Creek       321.30     409.95  
 13 Dylan Mullen           09 Regis Jesuit       304.15     394.10  
 14 Anthony Desiato        12 Ralston Valley     298.85     389.90  
 15 Davin Rosenquist       11 Ralston Valley     289.45     382.55  
 16 Eli Drury              09 Chatfield          277.25     382.35  
 17 Liam Ross              09 Hinkley            273.15     379.80  
 18 Daniel Beaty           11 Arapahoe           281.85     367.95  
 19 Matthew Gust           11 Heritage           276.30     365.85  
 20 Collier Dyer           09 Arapahoe           270.50     362.70  
 
                       === Semi-Finals ===                        
 
 21 Phillip Wandruff       11 Douglas County     268.90             
 22 Brendan Stanley        09 Fort Collins       263.20             
 23 James Lende            12 Brighton           257.20             
 24 Clifford Pinkerton     11 Regis Jesuit       222.45