Chatfield Senior High School                    5/17/2019 - 8:06 PM
2019 CHSAA 5A Boys Swim-Dive State Championsh - 5/16/2019 to 5/17/20
            Colorado High School Activities Association             
 
 Event 3  Men 200 Yard IM
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 William Goodwin        12 Regis Jesuit      1:49.58    1:48.57  
  2 Zach Bartel            11 Fossil Ridge      1:51.89    1:51.74  
  3 Fletcher Hayes         10 Arapahoe          1:52.41    1:52.19  
  4 Jack Clouatre          12 Regis Jesuit      1:53.00    1:52.86  
  5 Lars Hanna             11 Cherry Creek      1:53.87    1:53.77  
  6 Sebastian Wolff        10 Heritage          1:54.21    1:54.31  
  7 Will Kerscher          11 Regis Jesuit      1:54.66    1:55.13  
  8 Henry Batson           10 Cherry Creek      1:55.76    1:55.36  
  9 Matyi Mayo             11 Fossil Ridge      1:56.47    1:56.06  
 10 Connor West            10 Highlands Ranch   1:56.44    1:57.50  
 
                        === B - Final ===                         
 
 11 Jason McMechan         11 Cherokee Trail    1:56.68    1:54.53  
 12 Kadin Denner           10 Cherokee Trail    1:58.25    1:56.98  
 13 Trevor Van Law         12 Highlands Ranch   1:59.06    1:57.28  
 14 John Walgast           10 Rocky Mountain    1:57.58    1:57.31  
 15 Cole Glover            12 Fossil Ridge      1:59.20    1:57.63  
 16 Christian Conrady      12 Fossil Ridge      1:57.89    1:57.65  
 17 Jack Engler            10 Valor Christian   1:59.10    1:58.34  
 18 Luke Baldwin           12 Regis Jesuit      2:00.62    1:59.54  
 19 Tony Saenz             11 Mountain Range    1:59.44    1:59.77  
 20 Spencer Smith          12 Cherry Creek      2:00.59    1:59.80  
 
                      === Preliminaries ===                       
 
 21 Colton Burks           11 Ponderosa         2:00.76             
 22 Isaac Garcia           12 Lakewood          2:01.30             
 23 Noah Butzine           11 Palisade/Grand J  2:01.40             
 24 Chase Scherschel       12 Highlands Ranch   2:01.60             
 25 Spencer Kauffman       10 Chatfield         2:01.61             
 26 Jack Berdahl           11 Arapahoe          2:01.95             
 27 Patrick Vo             09 Monarch           2:02.58             
 28 Scott Reeder           11 Rampart           2:02.99             
 29 Carlos Almeraz         12 Smoky Hill        2:03.17             
 30 Tim Hutama             11 Regis Jesuit      2:03.27             
 31 Patrick Jang           11 Rampart           2:03.57             
 32 Julien Berube          10 Cherry Creek      2:03.92             
 33 Jacob Sykora           09 Regis Jesuit      2:04.28             
 34 Kyle Raney             12 Grandview         2:05.00             
 35 Isaac Yi               09 Smoky Hill        2:05.64             
 36 Brett Arnold           12 Doherty           2:05.69             
 37 Jake Fassora           10 Monarch           2:06.66             
 38 Colton Barry           12 Regis Jesuit      2:06.97             
 -- Will Callahan          10 Regis Jesuit          DQ