Chatfield Senior High School 5/18/2019 - 6:41 PM
2019 CHSAA 4A Boys Swim & Dive State Champion - 5/17/2019 to 5/18/20
Colorado High School Activities Association
Event 2 Boys 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryan Peterson 12 Wheat Ridge 1:41.45 1:40.94
2 Nathan Kenigsberg 12 Greeley West 1:51.79 1:41.61
3 Ben Freeman Mullen 1:42.38 1:42.66
4 Ryan King 12 Montrose 1:46.28 1:43.39
5 Braden Whitmarsh 12 Discovery Canyon 1:47.68 1:43.93
6 Pierce Bigelow 10 Silver Creek 1:48.59 1:43.99
7 Cameron Smooke 11 Mullen 1:49.44 J1:46.75
8 Brian Hobbs 12 Discovery Canyon 1:50.84 J1:46.98
9 Owen Spooner 11 Greeley West 1:52.15 J1:47.20
10 Hayden Dickinson 12 Silver Creek 1:49.33 J1:47.90
-----------------------------------------------------------------
11 Wyatt Sands 11 Greeley West 1:52.34 J1:48.38
12 Cooper Malone 10 Greeley West 1:51.11 J1:49.93
13 Chance Ricca 10 Discovery Canyon 1:52.12 J1:49.98
14 Reid Gilbert 09 Pine Creek 1:48.39 J1:50.29
15 Charlie Baker 11 Mullen 1:51.20 J1:50.51
16 Everett Olson 12 Glenwood Springs 1:52.82 J1:50.76
17 Eduardo Garcia-Escoba 10 Northfield 1:53.35 J1:51.41
18 Elias Mast 11 Denver North 1:51.16 J1:51.78
19 Dakota Casey 11 Silver Creek 1:52.36 J1:52.51
20 Drew Aparicio 10 D'Evelyn 1:55.42 J1:52.58
-----------------------------------------------------------------
21 Charlie Kiddoo 10 Glenwood Springs 1:54.42 J1:52.67
22 Michael Ashton 09 Pine Creek 1:57.63 J1:53.18
-----------------------------------------------------------------
23 Danny Bynum 11 Montrose 1:44.64 J1:45.12
24 Aiden Patterson 09 Pine Creek 1:53.64 1:53.57
25 Adam Vogt 12 Discovery Canyon 1:53.82 1:53.76
26 Jordan Zhang 11 Pueblo South 1:54.75 1:54.10
27 Isaac Vallance Liberty 1:53.43 1:54.47
28 Jacob Axelson 12 Thompson Valley 1:53.79 1:54.91
29 Alex Choi Liberty 1:57.68 1:54.95
30 William Highfill 10 Pueblo South 1:56.25 1:55.48
30 Sean Findley Longmont 1:57.33 1:55.48
32 Seth Nelson 12 Air Academy 1:55.35 1:55.77
33 Will Storey Wheat Ridge 1:59.20 1:56.01
34 Gunnar Smith 09 Mountain View 1:58.83 1:56.06
35 Julien Goering 10 Mountain View 1:57.27 1:56.38
36 Weston Call 11 Silver Creek 1:59.00 1:56.57
37 John Jagger 09 Pueblo County 1:59.79 1:56.68
38 Ryan Seaquist 11 Pine Creek 1:56.40 1:57.35
39 Hans Romine Littleton 1:55.86 1:57.64
40 Octavio Querol Longmont 1:53.53 1:57.80
41 Noe Dietz 12 Pine Creek 1:53.48 1:58.18
41 Stephen Gately 12 Broomfield 1:58.14 1:58.18
43 Nathan Zurfluh 12 Estes Park 1:59.34 1:58.94
44 Tucker Neal 10 Evergreen 1:57.68 1:59.01
45 Henry Kuhna 12 Broomfield 1:58.04 1:59.44
46 Michael Muser 10 Air Academy 1:59.60 2:00.59
47 Luke Knaley 11 Broomfield 1:59.96 2:00.88
48 Connor Wagner 09 Silver Creek 1:58.04 2:01.17
49 Grahm Tuohy-Gaydos Green Mountain 1:59.31 2:01.21
50 Thomas Newell George Washingto 1:59.31 2:01.36
51 Michael Crum 11 Thomas Jefferson 1:59.52 2:01.41
52 Miles DeAntoni Littleton 1:57.58 2:01.88
53 David Kosten Littleton 1:59.96 2:03.17
-- Jackson Traut 09 Standley Lake 1:59.65 NS