Chatfield Senior High School                    5/18/2019 - 6:41 PM
2019 CHSAA 4A Boys Swim & Dive State Champion - 5/17/2019 to 5/18/20
            Colorado High School Activities Association             
 
 Event 10  Boys 100 Yard Backstroke
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Harrison Lierz         11 Broomfield          49.80      48.59  
  2 Quintin McCarty        09 Discovery Canyon    51.13      50.70  
  3 Andrew Scoggin         10 Windsor             51.66      51.00  
  4 Shea Card              10 Glenwood Springs    50.76      51.70  
  5 Andrew McGill          10 Discovery Canyon    52.21      52.33  
  6 Riley Miller           12 Windsor             53.71      52.63  
  7 Luke Webster           10 Estes Park          54.17      54.29  
  8 Jake Gutru             09 Silver Creek        54.40      54.38  
  9 Charlie Baker          11 Mullen              54.91      54.60  
 10 Jonah Hunter           10 Pueblo County       53.70      55.32  
 
                        === B - Final ===                         
 
 11 Nikolaus Boileau       11 Golden              55.07      54.17  
 12 Aeson Akins            10 Glenwood Springs    56.54      56.04  
 13 Will Draper               George Washingto    56.11      56.21  
 14 Michael Ashton         09 Pine Creek          57.11      56.25  
 15 Shyam Patel               Littleton           55.76      56.40  
 16 Ryan Schuster          11 Pine Creek          57.72      56.74  
 17 Weston Call            11 Silver Creek        55.73      56.75  
 18 Max Roslin             09 Cheyenne Mountai    56.82      57.37  
 19 Noah Floyd             11 Mountain View       57.60      57.53  
 20 Sam Hahn               12 Broomfield          57.45      57.63  
 
                      === Preliminaries ===                       
 
 21 Jacob Dorn             11 Pueblo County       57.76             
 22 Steel Wolf             11 Estes Park          57.78             
 23 Jake Hansen            12 Discovery Canyon    58.26             
 24 Jackson Traut          09 Standley Lake       58.40             
 25 Charles Cox            11 Windsor             58.43             
 26 Jonathan Zakanycz      12 Mountain View       58.53             
 27 Daniel Vesselovskii       George Washingto    58.90             
 28 Nathan Cote            11 Broomfield          59.20             
 29 Julien Goering         10 Mountain View       59.77             
 30 Braden Bleike          11 Discovery Canyon    59.78             
 31 Henry Radovich         10 Montrose          1:00.13             
 32 Sam Modesitt              George Washingto  1:00.53             
 33 Ryan Skrzekut          09 D'Evelyn          1:00.69             
 34 Christopher Simmonds   11 Silver Creek      1:00.93             
 35 Hugh Dennin               Littleton         1:00.98             
 36 Lucas Radic            10 D'Evelyn          1:01.03             
 37 Jackie Chong           10 Pueblo South      1:01.10             
 37 Luke Knaley            11 Broomfield        1:01.10             
 39 Ryan Dick              11 Evergreen         1:01.13             
 40 Noe Dietz              12 Pine Creek        1:01.23             
 41 Will Olivieri             Mullen            1:01.29             
 42 Blake Schawe           10 Air Academy       1:01.42             
 43 Oliver Montoya            Littleton         1:01.54             
 44 James Sears               Longmont          1:01.59             
 45 Tyler Dosch               Liberty           1:01.97             
 46 Ian White              10 Pine Creek        1:02.21             
 47 Cody Evaristo          11 Moffat County     1:02.24             
 48 Ethan Collins          11 Greeley West      1:02.28             
 49 Keegan Shaw            12 Valley            1:02.91