Chatfield Senior High School                    5/18/2019 - 6:41 PM
2019 CHSAA 4A Boys Swim & Dive State Champion - 5/17/2019 to 5/18/20
            Colorado High School Activities Association             
 
 Event 6  Boys 100 Yard Butterfly
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 John Plutt             10 Pueblo County       50.14      49.51  
  2 Josh Dodrill           11 Windsor             51.17      50.67  
  3 Tommy Rauchut          11 Discovery Canyon    51.67      51.36  
  4 Tate Warner            11 Golden              51.42      51.89  
  5 Cayden Christianson    12 Montrose            53.00      52.12  
  6 Cade Branum            09 Greeley West        53.29      52.13  
  7 Benjamin Smith         12 Thompson Valley     53.63      52.19  
  8 Shea Card              10 Glenwood Springs    52.50      52.61  
  9 Lorenzo Seymandi          George Washingto    53.50      53.09  
 10 Jonah Hunter           10 Pueblo County       53.16      53.23  
 
                        === B - Final ===                         
 
 11 Ian Haneke                Wheat Ridge         54.72      52.80  
 12 Jagger Highberger      11 Pueblo South        55.82      53.64  
 13 Jake Gutru             09 Silver Creek        54.05      53.76  
 14 Garth Knutson          12 Montrose            54.26      53.99  
 15 Caden Gillmore         10 Greeley West        54.16      54.24  
 16 Cameron Smooke         11 Mullen              54.47      54.27  
 17 Carson Simon           11 Silver Creek        54.57      54.37  
 18 Jackson Sawyer         12 Coronado            54.88      55.51  
 19 Nathan Whittenburg     10 D'Evelyn            55.69      55.98  
 20 Braden Bleike          11 Discovery Canyon    56.41      57.73  
 
                      === Preliminaries ===                       
 
 21 Gunnar Smith           09 Mountain View       57.20             
 22 Sean Kight             10 Coronado            57.42             
 23 Charles Cox            11 Windsor             57.54             
 24 Noah Floyd             11 Mountain View       57.78             
 25 James Sears               Longmont            57.88             
 26 Cole Groen                Air Academy         57.89             
 27 Shyam Patel               Littleton           57.91             
 28 Aeson Akins            10 Glenwood Springs    57.93             
 29 Kevin Laing            12 Pueblo South        58.71             
 30 Will Storey               Wheat Ridge         58.78             
 31 Quinn Macpherson       09 Glenwood Springs    58.83             
 32 Ethan Herr-Williams       Wheat Ridge         59.11             
 33 Blake Schawe           10 Air Academy         59.38             
 34 Michael Donehower      12 Discovery Canyon    59.44             
 35 Brendan Ullmann        09 Montrose            59.45             
 36 Alex Maline            10 Air Academy         59.50             
 37 Nathan Zurfluh         12 Estes Park          59.53             
 38 Ellis Hayden           10 Greeley West        59.72             
 39 Jack Ranglos           11 Silver Creek        59.90             
 40 Thomas Newell             George Washingto  1:00.13             
 41 John Seaver            12 Windsor           1:00.22             
 42 Connor Wilson          10 Pine Creek        1:00.36             
 43 Ian Gorner                Green Mountain    1:00.97             
 44 Alex Zhang             09 Cheyenne Mountai  1:00.99