CDE Information
School Code:
8704
District Code:
Private
Private
Setting:
Metro
Metro
Type:
Non-Public
Non-Public
Contact Information
Phone:
719-635-7540
719-635-7540
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
St. Mary's is planning to offer 19 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 2A Multiplied | Single |
| Boys Golf | 2A Multiplied | Single |
| Boys Soccer | 2A Multiplied | Single |
| Football | 1A Multiplied | Single |
| Girls Cross Country | 2A Multiplied | Single |
| Girls Volleyball | 2A Multiplied | Single |
| Spirit - Dance | 2A Multiplied | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 3A Multiplied Play Up | Single |
| Girls Basketball | 3A Multiplied Play Up | Single |
| Girls Swimming New | 3A Multiplied | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 2A Multiplied | Single |
| Boys Lacrosse | 4A Multiplied | Single |
| Boys Track | 2A Multiplied | Single |
| Girls Golf | 2A Multiplied | Single |
| Girls Soccer | 2A Multiplied | Single |
| Girls Tennis | 3A Multiplied | Single |
| Girls Track | 2A Multiplied | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Speech | 3A Multiplied | Single |
| Student Leadership | Unclassified Multiplied | Single |