CDE Information
School Code:
7240
District Code:
1040
1040
Setting:
Metro
Metro
Type:
Public
Public
Contact Information
Phone:
719-234-2000
719-234-2000
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Rampart is planning to offer 29 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 4A | Single |
| Boys Golf | 4A | Single |
| Boys Soccer | 4A | Single |
| Boys Tennis | 4A | Single |
| Football | 4A | Single |
| Girls Cross Country | 4A | Single |
| Girls Volleyball | 4A | Single |
| Softball | 4A | Single |
| Spirit - Cheer | 4A | Single |
| Spirit - Dance | 4A | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 5A | Single |
| Boys Wrestling | 4A | Single |
| Girls Basketball | 5A | Single |
| Girls Swimming | 4A | Single |
| Ice Hockey | 4A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 4A | Single |
| Boys Swimming | 4A | Single |
| Boys Track | 4A | Single |
| Boys Volleyball | 4A | Single |
| Girls Golf | 4A | Single |
| Girls Lacrosse | 4A | Single |
| Girls Soccer | 4A | Single |
| Girls Tennis | 4A | Single |
| Girls Track | 4A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Esports | 4A | Single |
| Music (Instrumental) | Unclassified | Single |
| Music (Vocal) | Unclassified | Single |
| Speech | 4A | Single |
| Student Leadership | Unclassified | Single |