CDE Information
School Code:
5948
District Code:
1010
1010
Setting:
Metro
Metro
Type:
Public
Public
Contact Information
Phone:
719-328-6600
719-328-6600
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Mitchell is planning to offer 18 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 3A | Single |
| Boys Soccer | 3A | Single |
| Football | 3A | Single |
| Girls Cross Country | 3A | Single |
| Girls Volleyball | 3A | Single |
| Softball | 3A | Single |
| Spirit - Cheer | 3A | Single |
| Unified Bowling | Unclassified | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 4A | Single |
| Boys Wrestling | 3A | Single |
| Girls Basketball | 4A | Single |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 3A | Single |
| Boys Track | 3A | Single |
| Girls Soccer | 3A | Single |
| Girls Track | 3A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Music (Vocal) | Unclassified | Single |
| Student Leadership | Unclassified | Single |