CDE Information
School Code:
4904
District Code:
1510
1510
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-486-6950
719-486-6950
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Lake County is planning to offer 21 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 2A | Single |
| Boys Golf | 2A | Single |
| Boys Soccer | 2A | Single |
| Football | 8-man Placed Down | Single |
| Girls Cross Country | 2A | Single |
| Girls Volleyball | 2A | Single |
| Spirit - Cheer | 2A | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Alpine Skiing | Unclassified | Single |
| Boys Basketball | 3A | Single |
| Boys Nordic Skiing | Unclassified | Single |
| Boys Wrestling | 2A | Single |
| Girls Alpine Skiing | Unclassified | Single |
| Girls Basketball | 3A | Single |
| Girls Nordic Skiing | Unclassified | Single |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Track | 2A | Single |
| Girls Soccer | 2A | Single |
| Girls Track | 2A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Music (Instrumental) New | Unclassified | Single |
| Music (Vocal) New | Unclassified | Single |
| Student Leadership New | Unclassified | Single |