CDE Information
School Code:
3002
District Code:
1150
1150
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-784-6414
719-784-6414
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Florence is planning to offer 21 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 3A | Single |
| Boys Golf | 3A | Single |
| Football | 2A | Single |
| Girls Cross Country | 3A | Single |
| Girls Volleyball | 3A | Single |
| Softball | 3A | Single |
| Spirit - Cheer | 3A | Single |
| Spirit - Dance | 3A | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 3A | Single |
| Boys Wrestling | 3A | Single |
| Girls Basketball | 3A | Single |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 3A | Single |
| Boys Track | 3A | Single |
| Girls Golf | 3A | Single |
| Girls Soccer | 2A | Single |
| Girls Track | 3A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Esports New | 4A | Single |
| Music (Instrumental) | Unclassified | Single |
| Music (Vocal) | Unclassified | Single |
| Student Leadership | Unclassified | Single |