CDE Information
School Code:
2908
District Code:
1110
1110
Setting:
Metro
Metro
Type:
Public
Public
Contact Information
Phone:
719-495-5522
719-495-5522
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Falcon is planning to offer 22 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 4A | Single |
| Boys Golf | 4A | Single |
| Boys Soccer | 4A | Single |
| Football | 3A | Single |
| Girls Cross Country | 4A | Single |
| Girls Volleyball | 4A | Single |
| Softball | 4A | Single |
| Spirit - Cheer | 4A | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 5A | Single |
| Boys Wrestling | 4A | Single |
| Girls Basketball | 5A | Single |
| Girls Wrestling | 5A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 4A | Single |
| Boys Track | 4A | Single |
| Girls Golf | 4A | Single |
| Girls Soccer | 4A | Single |
| Girls Tennis | 4A | Single |
| Girls Track | 4A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Esports | 4A | Single |
| Music (Instrumental) New | Unclassified | Single |
| Music (Vocal) New | Unclassified | Single |
| Student Leadership | Unclassified | Single |