CDE Information
School Code:
2336
District Code:
1430
1430
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-438-2214
719-438-2214
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Eads is planning to offer 13 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Golf | 2A | Single |
| Football | 6-man | Single |
| Girls Volleyball | 1A | Single |
| Softball | 3A | Single |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 1A | Single |
| Boys Wrestling | 2A | Single |
| Girls Basketball | 1A | Single |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 1A | Single |
| Boys Track | 1A | Single |
| Girls Golf | 2A | Single |
| Girls Track | 1A | Single |
Activities
| Activity | Classification | Type |
|---|---|---|
| Esports | 4A | Single |