CDE Information
School Code:
1454
District Code:
2690
2690
Setting:
Metro
Metro
Type:
Public
Public
Contact Information
Phone:
719-549-7300
719-549-7300
Sports & Activities
2026-28 Cycle
Preliminary Data: The information below reflects preliminary declarations for the 2026-28 cycle and may be subject to change.
Pueblo Central is planning to offer 29 sports and activities for the upcoming cycle.
Fall Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Cross Country | 4A | Single |
| Boys Golf | 4A | Single |
| Boys Soccer | 4A | Single |
| Boys Tennis | 4A | Single |
| Football | 3A | Single |
| Girls Cross Country | 4A | Single |
| Girls Volleyball | 4A | Single |
| Softball | 4A | Single |
| Spirit - Cheer | 4A | Single |
| Spirit - Dance | 4A | Single |
| Unified Bowling | Unclassified | Single |
| Gymnastics | 5A | Co-op Pueblo Central |
Winter Sports
| Sport | Classification | Type |
|---|---|---|
| Boys Basketball | 5A | Single |
| Boys Wrestling | 4A | Single |
| Girls Basketball | 5A | Single |
| Girls Swimming | 5A | Co-op Pueblo South |
| Girls Wrestling | 5A | Co-op Pueblo Central |
Spring Sports
| Sport | Classification | Type |
|---|---|---|
| Baseball | 4A | Single |
| Boys Track | 4A | Single |
| Girls Golf | 4A | Single |
| Girls Soccer | 4A | Single |
| Girls Tennis | 4A | Single |
| Girls Track | 4A | Single |
| Boys Swimming | 5A | Co-op Pueblo Central |
| Boys Volleyball New | 5A | Co-op Pueblo South |
Activities
| Activity | Classification | Type |
|---|---|---|
| Music (Instrumental) | Unclassified | Single |
| Music (Vocal) | Unclassified | Single |
| Speech | 4A | Single |
| Student Leadership | Unclassified | Single |