CDE Information
School Code:
8456
District Code:
2570
2570
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-384-8103
719-384-8103
Sports & Activities
2024-26 Cycle
Swink offers 13 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Football | 8-Man | Single | More |
| Girls Volleyball | 2A | Single | More |
| Spirit - Cheer | 2A | Single | |
| Spirit - Dance | 2A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 2A | Single | More |
| Boys Wrestling | 2A | Single | |
| Girls Basketball | 2A | Single | More |
| Girls Swimming | 3A | Co-op La Junta | More |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 2A | Single | More |
| Boys Track | 1A | Single | More |
| Girls Golf | 2A | Single | |
| Girls Track | 1A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Vocal) | Unclassified | Single |