CDE Information
School Code:
8378
District Code:
3000
3000
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
970-368-1100
970-368-1100
Sports & Activities
2024-26 Cycle
Summit offers 28 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 4A | Single | |
| Boys Golf | 4A | Single | |
| Boys Soccer | 4A | Single | More |
| Football | 3A | Single | More |
| Girls Cross Country | 4A | Single | |
| Girls Volleyball | 4A | Single | More |
| Spirit - Cheer | 4A | Single | |
| Spirit - Dance | 4A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Alpine Skiing | Unclassified | Single | |
| Boys Basketball | 5A | Single | More |
| Boys Nordic Skiing | Unclassified | Single | |
| Boys Wrestling | 4A | Single | |
| Girls Alpine Skiing | Unclassified | Single | |
| Girls Basketball | 5A | Single | More |
| Girls Nordic Skiing | Unclassified | Single | |
| Girls Swimming | 4A | Single | More |
| Girls Wrestling | 5A | Single | |
| Ice Hockey | 4A | Single | More |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 4A | Single | More |
| Boys Lacrosse | 4A | Single | More |
| Boys Track | 4A | Single | More |
| Girls Lacrosse | 4A | Single | More |
| Girls Soccer | 4A | Single | More |
| Girls Track | 4A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Speech | 4A | Single | |
| Student Leadership | Unclassified | Single |