CDE Information
School Code:
6058
District Code:
2180
2180
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
970-249-6636
970-249-6636
Sports & Activities
2024-26 Cycle
Montrose offers 27 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 4A | Single | |
| Boys Golf | 4A | Single | |
| Boys Soccer | 4A | Single | More |
| Football | 4A | Single | More |
| Girls Cross Country | 4A | Single | |
| Girls Volleyball | 4A | Single | More |
| Softball | 4A | Single | More |
| Spirit - Cheer | 4A | Single | |
| Spirit - Dance | 4A | Single | |
| Unified Bowling | Unclassified | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 5A | Single | More |
| Boys Wrestling | 4A | Single | |
| Girls Basketball | 5A | Single | More |
| Girls Swimming | 4A | Single | More |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 4A | Single | More |
| Boys Lacrosse | 4A | Single | More |
| Boys Swimming | 4A | Single | More |
| Boys Track | 4A | Single | More |
| Girls Golf | 4A | Single | |
| Girls Lacrosse | 4A | Single | More |
| Girls Soccer | 4A | Single | More |
| Girls Tennis | 4A | Single | More |
| Girls Track | 4A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Speech | 4A | Single | |
| Student Leadership | Unclassified | Single |