CDE Information
School Code:
4904
District Code:
1510
1510
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-486-6950
719-486-6950
Sports & Activities
2024-26 Cycle
Lake County offers 20 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 2A | Single | |
| Boys Golf | 2A | Single | |
| Boys Soccer | 2A | Single | More |
| Football | 8-Man | Single | More |
| Girls Cross Country | 2A | Single | |
| Girls Volleyball | 2A | Single | More |
| Spirit - Cheer | 3A | Single | |
| Spirit - Dance | 3A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Alpine Skiing | Unclassified | Single | |
| Boys Basketball | 3A | Single | More |
| Boys Nordic Skiing | Unclassified | Single | |
| Boys Wrestling | 2A | Single | |
| Girls Alpine Skiing | Unclassified | Single | |
| Girls Basketball | 3A | Single | More |
| Girls Nordic Skiing | Unclassified | Single | |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Track | 2A | Single | More |
| Girls Soccer | 2A | Single | More |
| Girls Track | 2A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single |