CDE Information
School Code:
15
District Code:
8001
8001
Setting:
Metro
Metro
Type:
Charter
Charter
Contact Information
Phone:
303-289-8088
303-289-8088
Sports & Activities
2024-26 Cycle
The Academy offers 16 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 3A | Single | |
| Boys Soccer | 3A | Single | More |
| Football | 2A | Single | More |
| Girls Cross Country | 3A | Single | |
| Girls Volleyball | 3A | Single | More |
| Softball | 3A | Single | More |
| Spirit - Cheer | 3A | Single |
Winter Sports
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 3A | Single | More |
| Boys Track | 3A | Single | More |
| Girls Soccer | 3A | Single | More |
| Girls Track | 3A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Speech | 3A | Single |