CDE Information
School Code:
1266
District Code:
1140
1140
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-276-5870
719-276-5870
Sports & Activities
2024-26 Cycle
Canon City offers 26 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 4A | Single | |
| Boys Golf | 3A | Single | |
| Boys Soccer | 4A | Single | More |
| Boys Tennis | 4A | Single | More |
| Football | 3A | Single | More |
| Girls Cross Country | 4A | Single | |
| Girls Volleyball | 4A | Single | More |
| Softball | 4A | Single | More |
| Spirit - Cheer | 4A | Single | |
| Spirit - Dance | 4A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 5A | Single | More |
| Boys Wrestling | 4A | Single | |
| Girls Basketball | 5A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 4A | Single | More |
| Boys Track | 4A | Single | More |
| Boys Volleyball | 4A | Single | More |
| Girls Golf | 3A | Single | |
| Girls Soccer | 4A | Single | More |
| Girls Tennis | 4A | Single | More |
| Girls Track | 4A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Speech | 4A | Single | |
| Student Leadership | Unclassified | Single |