CDE Information
School Code:
1152
District Code:
1500
1500
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
719-346-8455
719-346-8455
Sports & Activities
2024-26 Cycle
Burlington offers 17 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 2A | Single | |
| Boys Golf | 2A | Single | |
| Football | 1A | Single | More |
| Girls Cross Country | 2A | Single | |
| Girls Volleyball | 2A | Single | More |
| Softball | 3A | Single | More |
| Spirit - Cheer | 2A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 2A | Single | More |
| Boys Wrestling | 2A | Single | |
| Girls Basketball | 2A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 2A | Single | More |
| Boys Track | 2A | Single | More |
| Girls Golf | 2A | Single | |
| Girls Track | 2A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single |