Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2024 | Girls Skiing | Unclassified | Summit | Battle Mountain | 647 |
2023 | Girls Skiing | Unclassified | Battle Mountain | Middle Park | 620-606 |
2022 | Girls Skiing | Unclassified | Battle Mountain | Aspen | 577-575 |
2021 | Girls Skiing | Unclassified | Aspen | Battle Mountain | 674-607.5 |
2020 | Girls Skiing | Unclassified | Aspen | Battle Mountain | 674-607.5 |
2019 | Girls Skiing | Unclassified | Battle Mountain | Aspen | 676-643 |
2018 | Girls Skiing | Unclassified | Aspen | Battle Mountain | 650.5-581 |
2017 | Girls Skiing | Unclassified | Vail Mountain | Battle Mountain | 610-606 |
2016 | Girls Skiing | Unclassified | Aspen | Battle Mountain | 618-597 |
2015 | Girls Skiing | Unclassified | Summit | Aspen | |
2014 | Girls Skiing | Unclassified | Summit | ||
2013 | Girls Skiing | Unclassified | Summit | ||
2012 | Girls Skiing | Unclassified | Aspen | ||
2011 | Girls Skiing | Unclassified | Aspen | ||
2010 | Girls Skiing | Unclassified | Middle Park | ||
2009 | Girls Skiing | Unclassified | Middle Park | ||
2008 | Girls Skiing | Unclassified | Summit | ||
2007 | Girls Skiing | Unclassified | Summit | ||
2006 | Girls Skiing | Unclassified | Summit | ||
2005 | Girls Skiing | Unclassified | Summit | ||
2004 | Girls Skiing | Unclassified | Summit | ||
2003 | Girls Skiing | Unclassified | Aspen | ||
2002 | Girls Skiing | Unclassified | Aspen | ||
2001 | Girls Skiing | Unclassified | Aspen | ||
2000 | Girls Skiing | Unclassified | Aspen |
Showing 1 to 25 of 51 results