Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1992 | Girls Basketball | 6A | Doherty | Boulder | 40-31 |
1991 | Girls Basketball | 1A | Eads | Stratton | 55-42 |
1991 | Girls Basketball | 2A | Nederland | Caliche | 40-37 |
1991 | Girls Basketball | 3A | Roaring Fork | Las Animas | 69-64 (OT) |
1991 | Girls Basketball | 4A | Montrose | Alamosa | 65-48 |
1991 | Girls Basketball | 5A | Centaurus | Thompson Valley | 51-41 |
1991 | Girls Basketball | 6A | Boulder | Horizon | 42-34 |
1990 | Girls Basketball | 2A | Roaring Fork | Berthoud | 75-55 |
1990 | Girls Basketball | 3A | Thompson Valley | Ponderosa | 49-36 |
1990 | Girls Basketball | 4A | Boulder | Fairview | 43-32 |
1990 | Girls Basketball | A-I | Eads | Akron | 70-65 |
1990 | Girls Basketball | A-II | Stratton | Revere | 62-56 |
1989 | Girls Basketball | 2A | Roaring Fork | Yuma | 50-48 |
1989 | Girls Basketball | 3A | Fruita Monument | St. Mary's Academy | 57-36 |
1989 | Girls Basketball | 4A | Boulder | Northglenn | 45-41 |
1989 | Girls Basketball | A-I | Fowler | Crowley County | 49-43 |
1989 | Girls Basketball | A-II | Merino | Flagler | 46-45 |
1988 | Girls Basketball | 2A | Florence | Lewis-Palmer | 49-45 |
1988 | Girls Basketball | 3A | Thompson Valley | Pueblo East | 58-49 |
1988 | Girls Basketball | 4A | Thornton | Pomona | 50-39 |
1988 | Girls Basketball | A-I | Calhan | Lyons | 48-44 |
1988 | Girls Basketball | A-II | Stratton | Ridgway | 49-35 |
1987 | Girls Basketball | 2A | Platte Valley | Lamar | 44-38 |
1987 | Girls Basketball | 3A | Thompson Valley | Fruita Monument | 54-53 |
1987 | Girls Basketball | 4A | Northglenn | Thornton | 52-47 (OT) |
Showing 176 to 200 of 247 results