| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1965 | Boys Cross Country | Division I | Boulder | ||
| 1965 | Boys Cross Country | Division II | Greeley West | ||
| 1965 | Boys Cross Country | Division III | Evergreen | ||
| 1964 | Boys Cross Country | Division I | Denver East | ||
| 1964 | Boys Cross Country | Division II | Hinkley | ||
| 1964 | Boys Cross Country | Division III | Roosevelt | ||
| 1963 | Boys Cross Country | Division I | Denver East | ||
| 1963 | Boys Cross Country | Division II | Ranum | ||
| 1963 | Boys Cross Country | Division III | Moffat County | ||
| 1962 | Boys Cross Country | Division I | Lincoln | ||
| 1962 | Boys Cross Country | Division II | Ranum | ||
| 1962 | Boys Cross Country | Division III | Moffat County | ||
| 1961 | Boys Cross Country | Division I | Lincoln | ||
| 1961 | Boys Cross Country | Division II | Sheridan | ||
| 1961 | Boys Cross Country | Division III | Buena Vista | ||
| 1960 | Boys Cross Country | Division I | Lincoln | ||
| 1960 | Boys Cross Country | Division II | College High | ||
| 1959 | Boys Cross Country | Division I | Denver East | ||
| 1959 | Boys Cross Country | Division II | Jefferson | ||
| 1958 | Boys Cross Country | Division I | Denver East | ||
| 1958 | Boys Cross Country | Division II | Cotopaxi | ||
| 1957 | Boys Cross Country | Division I | Golden | ||
| 1957 | Boys Cross Country | Division II | Brush | ||
| 1956 | Boys Cross Country | Division I | Golden | ||
| 1956 | Boys Cross Country | Division II | Brush |
Showing 176 to 200 of 205 results