Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1994 | Girls Volleyball | 1A | Flagler | Merino | 15-10, 15-9 |
1994 | Girls Volleyball | 2A | Simla | Fowler | 15-6, 15-13 |
1994 | Girls Volleyball | 3A | Platte Valley | St. Mary's | 15-8, 15-12 |
1994 | Girls Volleyball | 4A | Longmont | Durango | 15-11, 15-13 |
1994 | Girls Volleyball | 5A | Overland | Rocky Mountain | 15-7, 15-8 |
1993 | Girls Volleyball | 1A | Merino | Flagler | 7-15, 15-9, 15-10 |
1993 | Girls Volleyball | 2A | Fowler | Highland | 15-10, 15-7 |
1993 | Girls Volleyball | 3A | Eaton | Las Animas | 15-9, 15-6 |
1993 | Girls Volleyball | 4A | Lewis-Palmer | Alamosa | 15-11, 15-17, 15-7 |
1993 | Girls Volleyball | 5A | Longmont | Evergreen | 15-9, 15-4 |
1993 | Girls Volleyball | 6A | Overland | Cherry Creek | 15-13, 15-12 |
1992 | Girls Volleyball | 1A | Flagler | Eads | 15-13, 15-10 |
1992 | Girls Volleyball | 2A | Fowler | Haxtun | 15-9, 15-2 |
1992 | Girls Volleyball | 3A | Manitou Springs | Olathe | 15-3, 15-9 |
1992 | Girls Volleyball | 4A | Fort Morgan | Woodland Park | 10-15, 15-9, 15-12 |
1992 | Girls Volleyball | 5A | Coronado | Evergreen | 12-15, 15-11, 15-7 |
1992 | Girls Volleyball | 6A | Cherry Creek | Doherty | 15-4, 8-15, 15-10 |
1991 | Girls Volleyball | 1A | Merino | Eads | 15-11, 15-6 |
1991 | Girls Volleyball | 2A | Akron | Fowler | 15-12, 15-13 |
1991 | Girls Volleyball | 3A | Olathe | Manitou Springs | 15-8, 15-4 |
1991 | Girls Volleyball | 4A | Highlands Ranch | Alamosa | 15-9, 15-4 |
1991 | Girls Volleyball | 5A | Skyline | Evergreen | 17-15, 15-9 |
1991 | Girls Volleyball | 6A | Doherty | Fort Collins | 15-3, 15-13 |
1990 | Girls Volleyball | 1A | Merino | Flagler | 12-15, 15-0, 15-4 |
1990 | Girls Volleyball | 2A | West Grand | Hayden | 15-7, 15-7 |
Showing 151 to 175 of 239 results