| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2024 | Boys Soccer | 2A | Forge Christian | Salida | 1-0 |
| 2024 | Boys Soccer | 3A | Holy Family | Jefferson Academy | 1-0 (OT) |
| 2024 | Boys Soccer | 4A | Air Academy | Mullen | 1-0 |
| 2024 | Boys Soccer | 5A | Cherry Creek | Broomfield | 2-1 (OT) |
| 2024 | Girls Volleyball | 1A | McClave | Merino | 3-1 |
| 2024 | Girls Volleyball | 2A | Sedgwick County | Wiggins | 3-1 |
| 2024 | Girls Volleyball | 3A | The Village | Platte Valley | 3-2 |
| 2024 | Girls Volleyball | 4A | Thompson Valley | Lutheran | 3-0 |
| 2024 | Girls Volleyball | 5A | Valor Christian | Legend | 3-0 |
| 2024 | Football | 1A | Wray | Forge Christian | 48-21 |
| 2024 | Football | 2A | The Classical Academy | Wellington | 42-36 |
| 2024 | Football | 3A | Thompson Valley | Mead | 16-14 |
| 2024 | Football | 4A | Broomfield | Montrose | 35-28 |
| 2024 | Football | 5A | Cherry Creek | Legend | 13-10 |
| 2024 | Football | 6-man | Cheyenne Wells | Stratton | 50-27 |
| 2024 | Football | 8-man | Haxtun | Akron | 46-20 |
| 2024 | Unified Bowling | Unclassified | Northridge | Doherty | 651-622 |
| 2024 | Spirit | 2A | Denver Christian | Front Range Christian | 91.05 |
| 2024 | Spirit | 2A/3A | DSST: Cedar | Banning Lewis Academy | 76.6 |
| 2024 | Spirit | 2A/3A | University | Aspen | 84.4 |
| 2024 | Spirit | 2A/3A | Arrupe Jesuit | D'Evelyn | 92.45 |
| 2024 | Spirit | 3A | Prospect Ridge Academy | James Irwin | 80.7 |
| 2024 | Spirit | 4A | Windsor | Lutheran | 86.3 |
| 2024 | Spirit | 4A | Coal Ridge | Thompson Valley | 84.6 |
| 2024 | Spirit | 4A | Roosevelt | Holy Family | 91.775 |
Showing 151 to 175 of 4,739 results