Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1998 | Boys Track | 3A | Manitou Springs | ||
1998 | Boys Track | 4A | Mullen | ||
1998 | Boys Track | 5A | Wasson | ||
1997 | Boys Track | 2A | Julesburg | ||
1997 | Boys Track | 3A | Salida | ||
1997 | Boys Track | 4A | Mullen | ||
1997 | Boys Track | 5A | Highlands Ranch | ||
1996 | Boys Track | 2A | Holyoke | ||
1996 | Boys Track | 3A | Yuma | ||
1996 | Boys Track | 4A | Mullen | ||
1996 | Boys Track | 5A | Montbello | ||
1995 | Boys Track | 2A | Caliche | ||
1995 | Boys Track | 3A | Colorado Springs Christian | ||
1995 | Boys Track | 4A | Fountain-Fort Carson | ||
1995 | Boys Track | 5A | Montbello | ||
1994 | Boys Track | 2A-1A | West Grand | ||
1994 | Boys Track | 3A | Roosevelt | ||
1994 | Boys Track | 4A | Cheyenne Mountain | ||
1994 | Boys Track | 5A | Mullen | ||
1994 | Boys Track | 6A | Arvada West | ||
1993 | Boys Track | 2A-1A | West Grand | ||
1993 | Boys Track | 3A | Manitou Springs | ||
1993 | Boys Track | 4A | Cheyenne Mountain | ||
1993 | Boys Track | 5A | Pueblo South | ||
1993 | Boys Track | 6A | Montbello |
Showing 126 to 150 of 331 results