Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2004 | Girls Volleyball | 1A | Julesburg | McClave | 25-14, 25-20, 25-18 |
2004 | Girls Volleyball | 2A | Byers | Las Animas | 25-19, 25-16, 25-21 |
2004 | Girls Volleyball | 3A | Colorado Springs Christian | Valley | 25-18, 25-21, 25-20 |
2004 | Girls Volleyball | 4A | Mountain View | Fort Morgan | 17-25, 25-16, 25-16, 25-14 |
2004 | Girls Volleyball | 5A | Grandview | Doherty | 25-19, 25-21, 19-25, 25-19 |
2003 | Girls Volleyball | 1A | Hi-Plains | McClave | 25-20, 19-25, 21-25, 25-23, 15-9 |
2003 | Girls Volleyball | 2A | Strasburg | Akron | 25-16, 25-21, 25-22 |
2003 | Girls Volleyball | 3A | Platte Valley | St. Mary's | 25-23, 25-17, 25-21 |
2003 | Girls Volleyball | 4A | Mountain View | Sterling | 25-21, 25-22, 25-23 |
2003 | Girls Volleyball | 5A | Doherty | Grandview | 19-25, 25-22, 20-25, 25-20, 15-8 |
2002 | Girls Volleyball | 1A | Otis | Flagler | 15-10, 12-15, 15-6 |
2002 | Girls Volleyball | 2A | Strasburg | Swink | 4-15, 15-13, 15-8 |
2002 | Girls Volleyball | 3A | Weld Central | Eaton | 15-13, 15-13 |
2002 | Girls Volleyball | 4A | Lewis-Palmer | Steamboat Springs | 16-14, 12-15, 15-12 |
2002 | Girls Volleyball | 5A | Smoky Hill | Doherty | 15-6, 15-9 |
2001 | Girls Volleyball | 1A | Merino | Flagler | 15-10, 15-5 |
2001 | Girls Volleyball | 2A | Swink | Strasburg | 15-5, 15-5 |
2001 | Girls Volleyball | 3A | Platte Valley | Pagosa Springs | 15-5, 15-13 |
2001 | Girls Volleyball | 4A | Lewis-Palmer | Fort Morgan | 3-15, 15-6, 15-9 |
2001 | Girls Volleyball | 5A | Smoky Hill | Heritage | 15-3, 15-7 |
2000 | Girls Volleyball | 1A | Weldon Valley | Flagler | 15-4, 15-11 |
2000 | Girls Volleyball | 2A | Caliche | Byers | 15-8, 16-14 |
2000 | Girls Volleyball | 3A | Eaton | Platte Valley | 15-9, 15-2 |
2000 | Girls Volleyball | 4A | Berthoud | Lewis-Palmer | 6-15, 17-15, 15-1 |
2000 | Girls Volleyball | 5A | Boulder | Cherry Creek | 2-15, 15-12, 15-8 |
Showing 101 to 125 of 239 results