| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1973 (fall) | Boys Golf | Unclassified | Cherry Creek | ||
| 1972 | Boys Golf | Unclassified | Cherry Creek | ||
| 1971 | Boys Golf | Unclassified | Cherry Creek | ||
| 1970 | Boys Golf | Unclassified | Cherry Creek | ||
| 1969 | Boys Golf | Unclassified | Fairview | ||
| 1968 | Boys Golf | Unclassified | Pueblo South | ||
| 1967 | Boys Golf | Unclassified | Thomas Jefferson | ||
| 1966 | Boys Golf | Unclassified | George Washington | ||
| 1965 | Boys Golf | Unclassified | Longmont | ||
| 1964 | Boys Golf | Unclassified | Thomas Jefferson | ||
| 1963 (spring) | Boys Golf | Unclassified | Boulder | ||
| 1961 (spring) | Boys Golf | Unclassified | Fort Collins | ||
| 1961 (fall) | Boys Golf | Unclassified | George Washington | ||
| 1960 | Boys Golf | Unclassified | Denver South | ||
| 1959 | Boys Golf | Unclassified | Denver South | ||
| 1958 | Boys Golf | Unclassified | Cherry Creek | ||
| 1957 | Boys Golf | Unclassified | Cherry Creek | ||
| 1956 | Boys Golf | Unclassified | Pueblo Central | ||
| 1955 | Boys Golf | Unclassified | Palmer | ||
| 1954 | Boys Golf | Unclassified | Denver South | ||
| 1953 | Boys Golf | Unclassified | Denver South | ||
| 1952 | Boys Golf | Unclassified | Denver East | ||
| 1951 | Boys Golf | Unclassified | Palmer | N/A (tie) | |
| 1951 | Boys Golf | Unclassified | Denver East | N/A (tie) | |
| 1950 | Boys Golf | Unclassified | Palmer |
Showing 101 to 125 of 129 results