Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1987 | Gymnastics | AAA | Thompson Valley | 140.64 | |
1986 | Gymnastics | A-AA | Eaton | ||
1986 | Gymnastics | AAA | Bear Creek | 172.45 | |
1985 | Gymnastics | A-AA | University | 169.6 | |
1985 | Gymnastics | AAA | Wheat Ridge | 170.65 | |
1984 | Gymnastics | A-AA | University | 159.15 | |
1984 | Gymnastics | AAA | Overland | 172.65 | |
1983 | Gymnastics | A-AA | University | 164.15 | |
1983 | Gymnastics | AAA | Wasson | 171.65 | |
1982 | Gymnastics | A-AA | University | 160.9 | |
1982 | Gymnastics | AAA | Heritage | 175.45 | |
1981 | Gymnastics | A-AA | University | 154.55 | |
1981 | Gymnastics | AAA | Bear Creek | 173.85 | |
1980 | Gymnastics | A-AA | University | 159.3 | |
1980 | Gymnastics | AAA | Bear Creek | 174.35 | |
1979 | Gymnastics | A-AA | University | 153.5 | |
1979 | Gymnastics | AAA | Heritage | 176.85 | |
1978 | Gymnastics | A-AA | Steamboat Springs | 144.55 | |
1978 | Gymnastics | AAA | Pueblo Central | 170.45 | |
1977 | Gymnastics | A-AA | Fort Lupton | 115.6 | |
1977 | Gymnastics | AAA | Bear Creek | 157.35 | |
1976 | Gymnastics | A-AA | Steamboat Springs | 79.25 | |
1976 | Gymnastics | AAA | Bear Creek | 103.6 | |
1975 | Gymnastics | A-AA | Steamboat Springs | 261.85 | |
1975 | Gymnastics | AAA | Bear Creek | 169.2 |
Showing 76 to 100 of 101 results