Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2000 | Boys Swimming | 4A | Cheyenne Mountain | ||
2000 | Boys Swimming | 5A | Regis Jesuit | ||
1999 | Boys Swimming | 4A | Air Academy | ||
1999 | Boys Swimming | 5A | Regis Jesuit | ||
1998 | Boys Swimming | 4A | Thompson Valley | ||
1998 | Boys Swimming | 5A | Regis Jesuit | ||
1997 | Boys Swimming | 4A | Thompson Valley | ||
1997 | Boys Swimming | 5A | Regis Jesuit | ||
1996 | Boys Swimming | 4A | Loveland | ||
1996 | Boys Swimming | 5A | Regis Jesuit | ||
1995 | Boys Swimming | 4A | Loveland | ||
1995 | Boys Swimming | 5A | Regis Jesuit | ||
1994 | Boys Swimming | 5A/1A | Thompson Valley | ||
1994 | Boys Swimming | 6A | Cherry Creek | ||
1993 | Boys Swimming | 5A/1A | Air Academy | ||
1993 | Boys Swimming | 6A | Regis Jesuit | ||
1992 | Boys Swimming | 5A/1A | Loveland | ||
1992 | Boys Swimming | 6A | Regis Jesuit | ||
1991 | Boys Swimming | 5A/1A | Loveland | ||
1991 | Boys Swimming | 6A | Cherry Creek | ||
1990 | Boys Swimming | Unclassified | Cherry Creek | ||
1989 | Boys Swimming | Unclassified | Cherry Creek | ||
1988 | Boys Swimming | Unclassified | Cherry Creek | ||
1987 | Boys Swimming | Unclassified | Cherry Creek | ||
1986 | Boys Swimming | Unclassified | Cherry Creek |
Showing 51 to 75 of 104 results