Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2005 | Ice Hockey | Unclassified | Air Academy | Bishop Machebeuf | 5-4 (2OT) |
2004 | Ice Hockey | Unclassified | Cheyenne Mountain | Kent Denver | 3-2 |
2003 | Ice Hockey | Unclassified | Kent Denver | Cheyenne Mountain | 4-1 |
2002 | Ice Hockey | Unclassified | Cheyenne Mountain | Battle Mountain | 3-2 (OT) |
2001 | Ice Hockey | Unclassified | Liberty | Aspen | 2-1 (OT) |
2000 | Ice Hockey | Unclassified | Air Academy | Kent Denver | 5-2 |
1999 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 5-2 |
1998 | Ice Hockey | Unclassified | Palmer | Air Academy | 4-2 |
1997 | Ice Hockey | Unclassified | Cheyenne Mountain | Liberty | 5-4 |
1996 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 3-2 (3OT, SO) |
1995 | Ice Hockey | Unclassified | Air Academy | Cheyenne Mountain | 5-3 |
1994 | Ice Hockey | Unclassified | Kent Denver | Palmer | 3-1 |
1993 | Ice Hockey | Unclassified | Palmer | Kent Denver | 6-3 |
1992 | Ice Hockey | Unclassified | Palmer | Kent Denver | 9-2 |
1991 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 15-0 |
1990 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 6-2 |
1989 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 4-3 (OT) |
1988 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 5-3 |
1987 | Ice Hockey | Unclassified | Coronado | ||
1986 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-4 |
1985 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 13-4 |
1984 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-6 (OT) |
1983 | Ice Hockey | Unclassified | Cheyenne Mountain | Fountain Valley | 8-1 |
1982 | Ice Hockey | Unclassified | Cheyenne Mountain | Arapahoe | 7-1 |
1981 | Ice Hockey | Unclassified | Arapahoe | Cherry Creek | 3-1 |
Showing 26 to 50 of 55 results