Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2012 | Gymnastics | 5A | Broomfield | 187.625 | |
2011 | Gymnastics | 4A | Evergreen | 182 | |
2011 | Gymnastics | 5A | Overland | 183.35 | |
2010 | Gymnastics | 4A | Elizabeth | 145.9 | |
2010 | Gymnastics | 5A | Bear Creek | 183.375 | |
2009 | Gymnastics | 4A | Elizabeth | ||
2009 | Gymnastics | 5A | Overland | 183.7 | |
2008 | Gymnastics | 4A | Evergreen | 180.125 | |
2008 | Gymnastics | 5A | Green Mountain | 182.6 | |
2007 | Gymnastics | 4A | Mountain Range | 174.6 | |
2007 | Gymnastics | 5A | Bear Creek | 184 | |
2006 | Gymnastics | 4A | Pueblo Central | 175.775 | |
2006 | Gymnastics | 5A | Green Mountain | 183.225 | |
2005 | Gymnastics | 4A | Sterling | 179.625 | |
2005 | Gymnastics | 5A | Rocky Mountain | 186.8 | |
2004 | Gymnastics | 4A | Sterling | 175.35 | |
2004 | Gymnastics | 5A | Rocky Mountain | 182.83 | |
2003 | Gymnastics | 4A | Sterling | 178.625 | |
2003 | Gymnastics | 5A | Rocky Mountain | 186.1 | |
2002 | Gymnastics | 4A | Sterling | 179.2 | |
2002 | Gymnastics | 5A | Fort Collins/Poudre | 184.38 | |
2001 | Gymnastics | 4A | Niwot | 182.575 | |
2001 | Gymnastics | 5A | Loveland | 186.025 | |
2000 | Gymnastics | 4A | Niwot | 179.675 | |
2000 | Gymnastics | 5A | Rocky Mountain | 181.475 |
Showing 26 to 50 of 101 results