Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2012 | Boys Tennis | 4A | Cheyenne Mountain | ||
2012 | Boys Tennis | 5A | Cherry Creek | ||
2011 | Boys Tennis | 4A | Cheyenne Mountain | ||
2011 | Boys Tennis | 5A | Cherry Creek | ||
2010 | Boys Tennis | 4A | Cheyenne Mountain | ||
2010 | Boys Tennis | 5A | Regis Jesuit | ||
2009 | Boys Tennis | 4A | Kent Denver | ||
2009 | Boys Tennis | 5A | Cherry Creek | ||
2008 | Boys Tennis | 4A | Kent Denver | ||
2008 | Boys Tennis | 5A | Cherry Creek | ||
2007 | Boys Tennis | 4A | Cheyenne Mountain | ||
2007 | Boys Tennis | 5A | Cherry Creek | ||
1959 (fall) | Boys Tennis | Unclassified | Greeley | ||
2006 | Boys Tennis | 4A | Cheyenne Mountain | ||
2006 | Boys Tennis | 5A | Cherry Creek | ||
2005 | Boys Tennis | 4A | Cheyenne Mountain | ||
2005 | Boys Tennis | 5A | Cherry Creek | ||
2004 | Boys Tennis | 4A | Kent Denver | ||
2004 | Boys Tennis | 5A | Cherry Creek | ||
2003 | Boys Tennis | 4A | Kent Denver | ||
2003 | Boys Tennis | 5A | Cherry Creek | ||
2002 | Boys Tennis | 4A | Cheyenne Mountain | ||
2002 | Boys Tennis | 5A | Cherry Creek | ||
2001 | Boys Tennis | 4A | Cheyenne Mountain | ||
2001 | Boys Tennis | 5A | Cherry Creek |
Showing 26 to 50 of 139 results