Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2013 | Boys Lacrosse | 5A | Arapahoe | Cherry Creek | 10-7 |
2012 | Boys Lacrosse | Unclassified | Arapahoe | Cherry Creek | 8-4 |
2011 | Boys Lacrosse | Unclassified | Regis Jesuit | Kent Denver | 11-10 |
2010 | Boys Lacrosse | Unclassified | Cherry Creek | Regis Jesuit | 11-4 |
2009 | Boys Lacrosse | Unclassified | Arapahoe | Mullen | 8-5 |
2008 | Boys Lacrosse | Unclassified | Kent Denver | Fort Collins | 15-6 |
2007 | Boys Lacrosse | Unclassified | Fort Collins | Kent Denver | 7-6 |
2006 | Boys Lacrosse | Unclassified | Cherry Creek | Denver East | 6-2 |
2005 | Boys Lacrosse | Unclassified | Cherry Creek | Kent Denver | 9-6 |
2004 | Boys Lacrosse | Unclassified | Kent Denver | Arapahoe | 7-5 |
2003 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 8-7 |
2002 | Boys Lacrosse | Unclassified | Cherry Creek | Denver East | 7-6 |
2001 | Boys Lacrosse | Unclassified | Kent Denver | Cherry Creek | 12-6 |
2000 | Boys Lacrosse | Unclassified | Denver East | Arapahoe | 9-8 (OT) |
1999 | Boys Lacrosse | Unclassified | Kent Denver | Regis Jesuit | 16-3 |
Showing 26 to 40 of 40 results