Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1967 | Boys Gymnastics | Unclassified | Aurora Central | ||
1966 | Boys Gymnastics | Unclassified | Fairview | ||
1965 | Boys Gymnastics | Unclassified | Fairview | ||
1964 | Boys Gymnastics | Unclassified | Aurora Central | ||
1963 | Boys Gymnastics | Unclassified | Aurora Central | ||
1962 | Boys Gymnastics | Unclassified | Lincoln | ||
1961 | Boys Gymnastics | Advanced | Lincoln | ||
1961 | Boys Gymnastics | Novice | Aurora Central | ||
1960 | Boys Gymnastics | Advanced | Denver East | ||
1960 | Boys Gymnastics | Novice | Aurora Central | ||
1959 | Boys Gymnastics | Advanced | Denver East | ||
1959 | Boys Gymnastics | Novice | Denver West | ||
1958 | Boys Gymnastics | Advanced | Denver East | ||
1958 | Boys Gymnastics | Novice | Denver East | ||
1957 | Boys Gymnastics | Advanced | Denver East | ||
1957 | Boys Gymnastics | Novice | Denver East | ||
1956 | Boys Gymnastics | Advanced | Denver East | ||
1956 | Boys Gymnastics | Novice | Denver East | ||
1955 | Boys Gymnastics | Advanced | Denver East | ||
1955 | Boys Gymnastics | Novice | Denver East | ||
1954 | Boys Gymnastics | Advanced | Denver East | ||
1954 | Boys Gymnastics | Novice | Denver East | ||
1953 | Boys Gymnastics | Advanced | Denver East | ||
1953 | Boys Gymnastics | Novice | Denver North | ||
1952 | Boys Gymnastics | Advanced | Denver East |
Showing 26 to 50 of 58 results