Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2020 | Baseball | 5A | No champion (COVID-19 pandemic) | ||
2019 | Baseball | 1A | Cornerstone Christian | Nucla | 4-3 |
2019 | Baseball | 2A | Peyton | Fowler | 3-0 |
2019 | Baseball | 3A | University | Resurrection Christian | 10-3 |
2019 | Baseball | 4A | Pueblo West | Silver Creek | 8-6 |
2019 | Baseball | 5A | Regis Jesuit | Cherry Creek | 8-3 |
2018 | Baseball | 1A | Caliche | Nucla | 5-2 |
2018 | Baseball | 2A | Paonia | Peyton | 8-6 |
2018 | Baseball | 3A | University | Lamar | 21-2 (5) |
2018 | Baseball | 4A | Valor Christian | Pueblo West | 5-1 |
2018 | Baseball | 5A | Mountain Vista | Heritage | 7-2 |
2017 | Baseball | 1A | Nucla | Holly | 8-4 |
2017 | Baseball | 2A | Paonia | Rocky Ford | 6-0 |
2017 | Baseball | 3A | Valley | Eaton | 17-1 |
2017 | Baseball | 4A | Valor Christian | Evergreen | 7-3 |
2017 | Baseball | 5A | Rocky Mountain | Broomfield | 9-5 |
2016 | Baseball | 1A | Holly | Fleming | 5-0 |
2016 | Baseball | 2A | Dawson School | Limon | 13-4 |
2016 | Baseball | 3A | Faith Christian | Manitou Springs | 5-1 |
2016 | Baseball | 4A | Valor Christian | Pueblo West | 9-6 |
2016 | Baseball | 5A | Cherokee Trail | Rocky Mountain | 9-4 |
2015 | Baseball | 1A | Dove Creek | Granada | 8-5 |
2015 | Baseball | 2A | Rye | Resurrection Christian | 12-10 |
2015 | Baseball | 3A | Eaton | Brush | 7-1 |
2015 | Baseball | 4A | Green Mountain | Lewis-Palmer | 4-0 |
Showing 26 to 50 of 310 results