| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1955 | Boys Basketball | AA | Manual | Denver East | 84-73 |
| 1955 | Boys Basketball | A | Las Animas | Fort Morgan | 74-65 |
| 1954 | Boys Basketball | C | Roaring Fork | Seibert | 58-53 |
| 1954 | Boys Basketball | B | Cheyenne Wells | Fort Lupton | 57-43 |
| 1954 | Boys Basketball | AA | Fort Collins | Englewood | 59-57 |
| 1954 | Boys Basketball | A | Brighton | Golden | 46-43 |
| 1953 | Boys Basketball | C | Wellington | Prospect Valley | 53-47 |
| 1953 | Boys Basketball | B | Fort Lupton | Cheyenne Wells | 57-42 |
| 1953 | Boys Basketball | AA | Greeley Central | Denver South | 55-50 |
| 1953 | Boys Basketball | A | Wheat Ridge | Delta | 53-48 |
| 1952 | Boys Basketball | C | Climax | Wellington | 58-47 |
| 1952 | Boys Basketball | B | Edgewater | Burlington | 47-30 |
| 1952 | Boys Basketball | AA | Denver East | Manual | 48-35 |
| 1952 | Boys Basketball | A | Brighton | Del Norte | 44-36 |
| 1951 | Boys Basketball | C | Bennett | Manzanola | 57-46 |
| 1951 | Boys Basketball | B | Holly | Sanford | 42-38 |
| 1951 | Boys Basketball | A | Brighton | Montrose | 43-41 |
| 1951 | Boys Basketball | AA | Denver East | Greeley Central | 55-47 |
| 1950 | Boys Basketball | B | Center | Lafayette | 46-35 |
| 1950 | Boys Basketball | AA | Manual | Denver West | 46-43 |
| 1950 | Boys Basketball | A | Westminster | Fort Morgan | 29-26 |
| 1950 | Boys Basketball | C | Sanford | Bennett | 48-32 |
| 1949 | Boys Basketball | B | Sanford | Palisade | 33-24 |
| 1949 | Boys Basketball | AA | Manual | Palmer | 32-24 |
| 1949 | Boys Basketball | A | La Junta | Wheat Ridge | 38-31 |
Showing 326 to 350 of 392 results