| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1982 | Football | AA | Brush | Valley | 41-12 |
| 1981 | Football | 3A | Broomfield | Loveland | 22-3 |
| 1981 | Football | 4A | Mitchell | Columbine | 14-7 |
| 1981 | Football | 8-man | Simla | Granada | 32-14 |
| 1981 | Football | A | Haxtun | Del Norte | 27-12 |
| 1981 | Football | AA | Windsor | Brush | 14-13 |
| 1980 | Football | 3A | Mullen | Broomfield | 21-8 |
| 1980 | Football | 4A | Thomas Jefferson | Cherry Creek | 20-19 |
| 1980 | Football | 8-man | Simla | Flagler | 28-24 |
| 1980 | Football | A | Hoehne | Walsh | 30-11 |
| 1980 | Football | AA | Glenwood Springs | Fountain | 21-6 |
| 1979 | Football | 3A | Mullen | N/A (tie) | 22-22 |
| 1979 | Football | 3A | Broomfield | N/A (tie) | 22-22 |
| 1979 | Football | 4A | Fairview | Lakewood | 10-7 |
| 1979 | Football | 8-man | Granada | Peetz | 30-8 |
| 1979 | Football | A | Limon | Lyons | 47-21 |
| 1979 | Football | AA | Steamboat Springs | Buena Vista | 12-0 |
| 1978 | Football | 3A | Mullen | Montrose | 25-20 |
| 1978 | Football | 4A | Fairview | N/A (tie) | 6-6 |
| 1978 | Football | 4A | Westminster | N/A (tie) | 6-6 |
| 1978 | Football | 8-man | Otis | McClave | 20-6 |
| 1978 | Football | A | Limon | Lyons | 33-21 |
| 1978 | Football | AA | Glenwood Springs | Valley | 39-12 |
| 1977 | Football | 8-man | Colorado Deaf & Blind | Simla | 20-16 |
| 1977 | Football | A | Merino | Caliche | 28-14 |
Showing 301 to 325 of 504 results