Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1954 | Boys Track and Field | AA | Loveland | ||
1954 | Boys Track and Field | B-C | Alameda | ||
1953 | Boys Track and Field | A | Salida | ||
1953 | Boys Track and Field | AA | Denver East | ||
1953 | Boys Track and Field | B-C | Timnath | ||
1952 | Boys Track and Field | A | La Junta | ||
1952 | Boys Track and Field | AA | Fort Collins | ||
1952 | Boys Track and Field | B-C | Eaton | ||
1951 | Boys Track and Field | A | Lakewood | ||
1951 | Boys Track and Field | AA | Denver South | ||
1951 | Boys Track and Field | B-C | Windsor | ||
1950 | Boys Track and Field | A | Wheat Ridge | ||
1950 | Boys Track and Field | AA | Longmont | ||
1950 | Boys Track and Field | B-C | Eaton | ||
1949 | Boys Track and Field | A | La Junta | ||
1949 | Boys Track and Field | AA | Denver South | ||
1949 | Boys Track and Field | B-C | Eaton | ||
1948 | Boys Track and Field | A | Lakewood | ||
1948 | Boys Track and Field | AA | Denver East | ||
1948 | Boys Track and Field | B-C | Estes Park | ||
1947 | Boys Track and Field | A | Longmont | ||
1947 | Boys Track and Field | B | La Junta | ||
1946 | Boys Track and Field | A | Denver East | ||
1946 | Boys Track and Field | B | Wheat Ridge | ||
1945 | Boys Track and Field | A | Denver East |
Showing 276 to 300 of 331 results