| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1966 | Boys Basketball | AA | College High | Moffatt County | 73-70 |
| 1966 | Boys Basketball | A | Wiggins | Bayfield | 63-56 |
| 1965 | Boys Basketball | AAA | Denver East | Pueblo Central | 66-64 (OT) |
| 1965 | Boys Basketball | AA | Brush | Highland | 69-64 |
| 1965 | Boys Basketball | A | Wiggins | Wiley | 57-44 |
| 1964 | Boys Basketball | C | Bennett | Vilas | 53-50 |
| 1964 | Boys Basketball | B | Limon | Roaring Fork | 78-62 |
| 1964 | Boys Basketball | AAA | Denver East | Pueblo Central | 103-83 |
| 1964 | Boys Basketball | AA | Salida | Lamar | 58-54 |
| 1964 | Boys Basketball | A | Eaton | Yuma | 55-45 |
| 1963 | Boys Basketball | C | Galeton | Creede | 62-55 |
| 1963 | Boys Basketball | B | Middle Park | Ignacio | 52-46 |
| 1963 | Boys Basketball | AAA | Wheat Ridge | Denver East | 67-64 |
| 1963 | Boys Basketball | AA | La Junta | Salida | 56-52 |
| 1963 | Boys Basketball | A | Yuma | Brush | 57-54 |
| 1962 | Boys Basketball | C | Peetz | Flagler | 72-55 |
| 1962 | Boys Basketball | B | Limon | Eads | 63-46 |
| 1962 | Boys Basketball | AAA | Greeley Central | Manual | 64-57 |
| 1962 | Boys Basketball | AA | Montezuma-Cortez | Lamar | 71-55 |
| 1962 | Boys Basketball | A | Brush | Yuma | 62-59 |
| 1961 | Boys Basketball | C | Galeton | Arriba | 42-41 |
| 1961 | Boys Basketball | B | Limon | Wiley | 74-62 |
| 1961 | Boys Basketball | AAA | George Washington | South Pueblo | 70-69 (OT) |
| 1961 | Boys Basketball | AA | Lamar | Delta | 65-61 |
| 1961 | Boys Basketball | A | Salida | Brush | 65-52 |
Showing 276 to 300 of 392 results