| Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|---|
| 2009 | Spirit | Jazz | Unclassified | Ponderosa | Golden | 93.33 |
| 2008 | Spirit | Cheer | 5A | Eaglecrest | Arapahoe | 98 |
| 2008 | Spirit | Cheer | 4A | Rock Canyon | Glenwood Springs | 97.33 |
| 2008 | Spirit | Cheer | 3A | Buena Vista | Colorado Springs Christian | 93.5 |
| 2008 | Spirit | Cheer | 2A | Front Range Christian | Holyoke | 92.33 |
| 2008 | Spirit | Pom | 5A | Mountain Vista | Grandview | 95 |
| 2008 | Spirit | Pom | 4A | Rock Canyon | Evergreen | 94.67 |
| 2008 | Spirit | Pom | 3A | Weld Central | Basalt | 93.67 |
| 2008 | Spirit | Pom | 2A | Limon | Antonito | 91.33 |
| 2008 | Spirit | Co-Ed Cheer | 4A/5A | Douglas County | Ralston Valley | 94 |
| 2008 | Spirit | Co-Ed Cheer | 2A/3A | Valley | James Irwin | 85.83 |
| 2008 | Spirit | Jazz | Unclassified | Ponderosa | Highlands Ranch | 95.33 |
| 2007 | Spirit | Cheer | 5A | Mountain Vista | ThunderRidge | 95 |
| 2007 | Spirit | Cheer | 4A | Mullen | Broomfield | 94 |
| 2007 | Spirit | Cheer | 3A | Buena Vista | Holy Family | 93 |
| 2007 | Spirit | Cheer | 2A | Cheyenne Wells | Telluride | 90.17 |
| 2007 | Spirit | Pom | 5A | Grandview | Legacy | 95.33 |
| 2007 | Spirit | Pom | 4A | Broomfield | Evergreen | 95 |
| 2007 | Spirit | Pom | 3A | University | Weld Central | 91.33 |
| 2007 | Spirit | Pom | 2A | Calhan | Antonito | 90.33 |
| 2007 | Spirit | Co-Ed Cheer | 4A/5A | Douglas County | Montrose | 94.33 |
| 2007 | Spirit | Co-Ed Cheer | 2A/3A | Erie | Strasburg | 89.67 |
| 2007 | Spirit | Jazz | Unclassified | Greeley West | Ponderosa | 95.33 |
| 2006 | Spirit | Cheer | 5A | Mountain Vista | Columbine | 95 |
| 2006 | Spirit | Cheer | 4A | Liberty | Broomfield | 96.83 |
Showing 226 to 250 of 393 results