| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1982 | Boys Basketball | 4A | George Washington | Arapahoe | 63-49 |
| 1982 | Boys Basketball | 3A | Skyline | Canon City | 75-52 |
| 1981 | Boys Basketball | AA | Yuma | Walsenburg | 57-54 |
| 1981 | Boys Basketball | A-II | Flagler | Peetz | 59-50 |
| 1981 | Boys Basketball | A-I | Caliche | Silver State | 57-50 |
| 1981 | Boys Basketball | 4A | Fairview | Thomas Jefferson | 82-59 |
| 1981 | Boys Basketball | 3A | Greeley Central | Broomfield | 70-43 |
| 1980 | Boys Basketball | AAA | Green Mountain | Boulder | 74-55 |
| 1980 | Boys Basketball | AA | Denver Christian | Lewis-Palmer | 76-60 |
| 1980 | Boys Basketball | A | Merino | Hayden | 74-48 |
| 1979 | Boys Basketball | AAA | Boulder | Regis Jesuit | 51-50 |
| 1979 | Boys Basketball | AA | Glenwood Springs | Denver Christian | 80-62 |
| 1979 | Boys Basketball | A | Merino | Stratton | 62-49 |
| 1978 | Boys Basketball | AAA | Wasson | Centaurus | 62-61 |
| 1978 | Boys Basketball | AA | Denver Christian | Highland | 62-42 |
| 1978 | Boys Basketball | A | Merino | Stratton | 58-53 |
| 1977 | Boys Basketball | AAA | Boulder | Pueblo East | 61-44 |
| 1977 | Boys Basketball | AA | Sanford | Highland | 70-66 |
| 1977 | Boys Basketball | A | Merino | Sargent | 86-69 |
| 1976 | Boys Basketball | AAA | Manual | Cherry Creek | 72-55 |
| 1976 | Boys Basketball | AA | Holy Family | Denver Christian | 71-60 |
| 1976 | Boys Basketball | A | Merino | Sargent | 81-66 |
| 1975 | Boys Basketball | AAA | Westminster | Pueblo South | 52-50 |
| 1975 | Boys Basketball | AA | Glenwood Springs | Holy Family | 96-86 |
| 1975 | Boys Basketball | A | Eads | Walsh | 66-46 |
Showing 226 to 250 of 392 results