Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2024 | Boys Basketball | 3A | Yuma | The Vanguard School | 55-54 |
2022 | Boys Track | 2A | Yuma | Limon | 59 |
2022 | Boys Basketball | 2A | Yuma | Sanford | 59-43 |
2021 | Boys Track | 2A | Yuma | Lake County | 76 |
2019 | Girls Basketball | 2A | Yuma | Swink | 41-25 |
2019 | Boys Basketball | 2A | Yuma | Highland | 52-39 |
2018 | Girls Volleyball | 2A | Yuma | Denver Christian | 25-21, 25-14, 25-14 |
2018 | Girls Basketball | 2A | Yuma | Clear Creek | 45-23 |
2018 | Boys Basketball | 2A | Yuma | Crowley County | 59-41 |
2016 | Girls Basketball | 2A | Yuma | Paonia | 55-46 |
2015 | Girls Volleyball | 2A | Yuma | Resurrection Christian | 17-25, 29-27, 25-21, 21-25, 15-7 |
2009 | Football | 1A | Yuma | Akron | 14-12 |
1996 | Boys Track | 3A | Yuma | ||
1997 | Girls Basketball | 3A | Yuma | Eaton | 61-43 |
1981 | Boys Basketball | AA | Yuma | John Mall | 57-54 |
1963 | Boys Basketball | A | Yuma | Brush | 57-54 |
1958 | Boys Basketball | A | Yuma | Fruitvale Central | 53-46 |
1990 | Girls Volleyball | 3A | Yuma | Eaton | 15-6, 12-15, 15-4 |
1962 | Football | A | Yuma | Paonia | 49-7 |
1960 | Football | A | Yuma | Nucla | 23-20 |
1953 | Football | A | Yuma | Montrose | 19-7 |
Showing 1 to 21 of 21 results