| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Girls Volleyball | 4A | Windsor | University | 25-17, 25-23, 25-16 |
| 2025 | Boys Basketball | 5A | Windsor | Green Mountain | 60-49 |
| 2024 | Spirit | 4A | Windsor | Lutheran | 86.3 |
| 2023 | Unified Bowling | Unclassified | Windsor | Silver Creek | 651-617 |
| 2020 | Boys Soccer | 4A | Windsor | Denver North | 1-0 |
| 2020 | Boys Wrestling | 4A | Windsor | Pueblo East | 190-149.5 |
| 2019 | Girls Golf | 4A | Windsor | Niwot | 38 |
| 2018 | Boys Swimming and Diving | 4A | Windsor | Discovery Canyon | 202 |
| 2018 | Girls Soccer | 4A | Windsor | Valor Christian | 4-1 |
| 2018 | Girls Golf | 4A | Windsor | Glenwood Springs | 89 |
| 2018 | Boys Wrestling | 4A | Windsor | Pueblo East | 159.5-159 |
| 2015 | Football | 4A | Windsor | Loveland | 35-14 |
| 2011 | Football | 3A | Windsor | Silver Creek | 14-7 |
| 2010 | Girls Track and Field | 4A | Windsor | ||
| 1951 | Boys Track and Field | B-C | Windsor | ||
| 2012 | Boys Wrestling | 4A | Windsor | ||
| 2011 | Boys Wrestling | 4A | Windsor | ||
| 1994 | Girls Basketball | 4A | Windsor | Lamar | 69-53 |
| 1924 | Boys Basketball | Unclassified | Windsor | Cañon City | 31-13 |
| 1923 | Boys Basketball | Unclassified | Windsor | Littleton | 19-14 |
| 2006 | Softball | 4A | Windsor | Berthoud | 6-4 |
| 1995 | Boys Cross Country | 3A | Windsor | ||
| 1995 | Girls Volleyball | 4A | Windsor | Alamosa | 15-10, 15-12 |
| 1993 | Football | 4A | Windsor | Cheyenne Mountain | 41-7 |
| 1981 | Football | AA | Windsor | Brush | 14-13 |
Showing 1 to 25 of 25 results