Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1979 | Girls Track | AAA | Widefield | N/A (tie) | |
1981 | Boys Track | AAA | Widefield | ||
1980 | Boys Track | AAA | Widefield | ||
1979 | Boys Track | AAA | Widefield | ||
1985 | Boys Basketball | 4A | Widefield | Bear Creek | 70-51 |
1998 | Spirit | 4A | Widefield | ||
1997 | Spirit | Unclassified | Widefield | ||
1996 | Spirit | Unclassified | Widefield | ||
1995 | Spirit | Unclassified | Widefield | ||
1994 | Spirit | Unclassified | Widefield | ||
1993 | Spirit | Unclassified | Widefield |
Showing 1 to 11 of 11 results